-
livMatS Core lecture | Prof. Anna Fischer | Photosupercapacitors
Mittwoch 16:00 Uhr - 17:30 Uhr
-
livMatS Core lecture | Prof. Ingo Krossing
Mittwoch 16:00 Uhr - 17:15 Uhr
Veranstaltungskalender
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
-
livMatS Colloquium | Prof. Job Boekhoven (Technische Universität München) | Active droplets: phase separation regulated by chemical reactions.
Mittwoch 16:00 Uhr - 17:15 Uhr
Active droplets are droplets regulated by chemical reaction cycles. Such droplets are common in our cells as membraneless organelles. Due to their non-equilibrium nature, these droplets are endowed with properties we do not observe for in-equilibrium self-assembly. Their relevance in biology and their exciting new properties are good reasons to build them from the bottom up. Therefore, we developed a ....
-
livMatS Core lecture | Dr. Uli Würfel | Photovolatic Energy Conversion
Mittwoch 16:00 Uhr - 17:15 Uhr
The lecture will introduce the basic concept of photovoltaic energy conversion using semiconductor materials. To this end, we will talk about photon absorption and the generation, transport and recombination of charge carriers. Then we will cover how a typical current-voltage characteristic of a solar cell looks like (and why!) followed by discussing what fundamental factors limit ...
-
livMatS Colloquium | Prof. Serim Ilday (Ruhr Universität Bochum) | A conceptual mapping of the uncharted, far-from-equilibrium territories
Mittwoch 16:00 Uhr - 17:15 Uhr
The talk will revolve around a deceptively simple-sounding but notoriously challenging question at the nexus of condensed matter, statistical and nonlinear physics: „When far from equilibrium, in the presence of fluctuations, and faced with multiple steady states with small energy differences, how does a system evolve?“ I will argue that
-
livMatS Colloquium | Dr. Suhko Song (EMPA Laboratory of Sustainability Robotics) | Soft Robots Meet Bioelectronic Interfaces: Deployment of an electrocorticography system assisted with a soft robotic actuator
Mittwoch 16:00 Uhr - 17:15 Uhr
In this talk, I report on the design and fabrication of deployable electrode arrays through a square centimeter burr hole using soft robotic actuation called 'eversion'. The deployable system consists of up to six pre-folded soft legs which ...
-
livMatS Colloquium | Prof. Peter Seeberger (Max Planck Institute for Cooloids and Interfaces) | Carbohydrae-Based Material Science
Mittwoch 16:00 Uhr - 17:15 Uhr
Rapid preparation of polysaccharides is by automated glycan assembly (AGA) using a synthesizer provides access to diverse glycans as large as 151-mers. Accelerated synthesis methods now used to synthesize complex glycans including challenging cis-linked polysaccharides are enabling fundamental investigations into ...
-
livMatS Colloquium | Prof. Barbara Deml (Karlsruhe Institute of Technology)
Mittwoch 16:00 Uhr - 17:15 Uhr
-
livMatS Colloquium | Prof. Eli Zysman-Colman (St. Andrews University)
Mittwoch 16:00 Uhr - 17:15 Uhr
-
livMatS Colloquium | Dr. Evan Spruijt (Radboud University - Institute for Molecules and Materials)
Mittwoch 16:00 Uhr - 17:15 Uhr
-
livMatS Colloquium | Prof. Thomas Hermans (University of Strasbourg)
Mittwoch 16:00 Uhr - 17:15 Uhr